Model
Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
video_url | string | Yes | - | URL of the video to process (MP4 recommended) |
resolution | string | No | 1k | Target resolution: 1k, 2k, or 4k |
upscale_preset | string | No | proteus | AI model preset for upscaling |
enhancement | object | No | null | Enhancement settings with fine-tuning parameters |
frame_interpolation | object | No | null | Frame interpolation and slow motion settings |
Resolution Presets
| Resolution | Description | Output Example |
|---|---|---|
1k | Original resolution (enhancement only) | Same as input |
2k | Scale to ~1080p/2K | 1920x1080 or 1080x1920 |
4k | Scale to ~4K UHD | 3840x2160 or 2160x3840 |
Upscale Presets
| Preset | Description | Best For |
|---|---|---|
proteus | General-purpose upscaling model | Default choice, works well on most content |
artemis | Optimized for human faces | Portrait videos, interviews, vlogs |
iris | Alternative face optimization | Portrait videos with different processing style |
rhea | Designed for high-resolution output | 4K+ video upscaling |
gaia | Stylized processing | Anime, cartoons, and animated content |
theia | Detail-focused enhancement | Videos with fine textures and details |
Enhancement Object
Optional object to fine-tune the enhancement process:| Parameter | Type | Description |
|---|---|---|
focus_fix_level | string | Focus fix level: "Normal" |
fine_tune | object | Fine-tuning parameters |
Fine-Tune Parameters
All values are between 0 and 1:| Parameter | Type | Range | Description |
|---|---|---|---|
compression | number | 0-1 | Revert compression artifacts |
details | number | 0-1 | Recover fine details |
preblur | number | 0-1 | Apply blur before enhancement |
blur | number | 0-1 | Sharpen edges and details |
noise | number | 0-1 | Reduce noise |
halo | number | 0-1 | Reduce halo effects around edges |
grain_strength | number | 0-1 | Film grain intensity |
grain_size | number | 0-1 | Film grain size |
Frame Interpolation Object
Optional object to increase framerate and add slow motion:| Parameter | Type | Values | Description |
|---|---|---|---|
fps | integer | 24, 30, 60, 120 | Target frames per second |
slowmo | integer | 1 to 16 | Slow motion multiplier (1 = normal speed) |
Example - Basic Upscale
Example - With Enhancement
Example - With Frame Interpolation
Example - Slow Motion Effect
Example - Anime Video
Example - Full Enhancement
Response
Pricing
Base Pricing
| Configuration | Price |
|---|---|
| Any resolution (1k, 2k, 4k) without frame interpolation | $0.10 |
Frame Interpolation Pricing
When usingframe_interpolation, pricing varies based on FPS and slow motion multiplier.
24 FPS
| Slow Motion | Price |
|---|---|
| 1x (no slowmo) | $0.10 |
| 2x - 15x | $0.22 |
| 16x | $0.28 |
| Slow Motion | Price |
|---|---|
| 1x (no slowmo) | $0.10 |
| 2x - 15x | $0.22 |
| 16x | $0.28 |
| Slow Motion | Price |
|---|---|
| 1x - 3x | $0.22 |
| 4x - 7x | $0.28 |
| Slow Motion | Price |
|---|---|
| 1x (no slowmo) | $0.10 |
| 2x - 7x | $0.28 |
| 8x - 11x | $0.32 |
| 12x - 15x | $0.42 |
| 16x | $0.48 |
Pricing Examples
| Use Case | Resolution | FPS | Slowmo | Price |
|---|---|---|---|---|
| Basic upscale to 4K | 4k | - | - | $0.10 |
| 4K with 60fps | 4k | 60 | 1x | $0.22 |
| 2K with 4x slow motion at 60fps | 2k | 60 | 4x | $0.28 |
| 4K with 120fps smooth video | 4k | 120 | 1x | $0.10 |
| 4K with 8x slow motion at 120fps | 4k | 120 | 8x | $0.32 |
| Maximum slow motion (16x at 120fps) | 4k | 120 | 16x | $0.48 |
Notes
- Video URLs must be publicly accessible
- Processing time varies based on video length, resolution, and enhancement options (typically 2-10 minutes)
- Frame interpolation with high
slowmovalues will significantly increase output video length and processing time - Resolution (1k, 2k, 4k) does not affect pricing - only frame interpolation settings do
- Enhancement parameters and upscale preset selection do not affect pricing
- Pricing is per video processed, regardless of video length
