Model
Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
image_url | string | Yes | - | URL of the image to process |
scale_factor | string | No | 1x | Scale multiplier: 1x, 2x, 4x, 8x, 16x |
prompt | string | No | "" | Text prompt to guide generative enhancement |
creativity | integer | No | 6 | Creative liberty level (1-10) |
texture | integer | No | 4 | Texture enhancement level (1-10) |
denoise | number | No | 0.2 | Noise reduction level (0-1) |
sharpen | number | No | 0.3 | Sharpness enhancement (0-1) |
face_enhancement | object | No | null | Face enhancement settings |
Creativity Levels
| Level | Description |
|---|---|
1-3 | Highest fidelity - Stays very close to the original image |
4-6 | Balanced - Moderate enhancement with some creative interpretation (default: 6) |
7-10 | Creative - Takes more liberties, may alter details significantly |
Texture Levels
| Level | Description |
|---|---|
1-3 | Minimal texture enhancement |
4-6 | Moderate texture enhancement (default: 4) |
7-10 | Heavy texture enhancement |
Face Enhancement Object
Optional object to enhance faces in images:| Parameter | Type | Range | Description |
|---|---|---|---|
enabled | boolean | - | Enable face enhancement |
creativity | number | 0-1 | Artistic enhancement level (higher = more stylized) |
strength | number | 0-1 | Enhancement intensity (higher = more pronounced) |
Example - Basic Generative Upscale
Example - With Custom Prompt
Example - High Fidelity
Example - Creative with Face Enhancement
Example - Maximum Creative Enhancement
Example - Full Enhancement
Response
Pricing
| Output Resolution | Price |
|---|---|
| 8736x15104 (max) | $0.80 |
| 4368x7552 | $0.24 |
| 2184x3776 | $0.12 |
| 1092x1888 | $0.04 |
| 546x944 | $0.04 |
| 273x472 | $0.04 |
Resolution Limits
Maximum output: 8736x15104 Based on input dimensions, available scale factors are limited:| Input Size | Max Scale | Available Factors |
|---|---|---|
| 4368x7552 | 2x | 1x, 2x |
| 2184x3776 | 4x | 1x, 2x, 4x |
| 1092x1888 | 8x | 1x, 2x, 4x, 8x |
| 546x944 | 16x | 1x, 2x, 4x, 8x, 16x |
| 273x472 | 16x | 1x, 2x, 4x, 8x, 16x |
Notes
- Image URLs must be publicly accessible
- Processing time is typically 30 seconds to 2 minutes depending on scale factor and enhancements
- High creativity values may produce results that differ significantly from the original image
- Use lower creativity (1-3) when fidelity to the original is important
