Model
Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
image_url | string | Yes | - | URL of the image to process |
scale_factor | string | No | 1x | Scale multiplier: 1x, 2x, 4x, 8x, 16x |
upscale_preset | string | No | standard | AI model preset for upscaling |
denoise | number | No | 0.2 | Noise reduction level (0-1) |
sharpen | number | No | 0.3 | Sharpness enhancement (0-1) |
face_enhancement | object | No | null | Face enhancement settings |
Scale Factors
| Scale Factor | Description | Example |
|---|---|---|
1x | Original resolution (enhancement only) | 500x500 → 500x500 |
2x | 2x dimensions | 500x500 → 1000x1000 |
4x | 4x dimensions | 500x500 → 2000x2000 |
8x | 8x dimensions | 500x500 → 4000x4000 |
16x | 16x dimensions | 500x500 → 8000x8000 |
Upscale Presets
| Preset | Description | Best For |
|---|---|---|
standard | General-purpose upscaling model | Default choice, works well on most images |
high-fidelity | High-resolution, detailed visuals | Photography, detailed artwork |
text-refine | Sharp, readable text and branding | Screenshots, documents, logos with text |
art-cg | CG, logos, icons, anime | Digital art, icons, anime images |
low-res | Optimized for low-resolution sources | Web graphics, screenshots, thumbnails |
Face Enhancement Object
Optional object to enhance faces in images:| Parameter | Type | Range | Description |
|---|---|---|---|
enabled | boolean | - | Enable face enhancement |
creativity | number | 0-1 | Artistic enhancement level (higher = more stylized) |
strength | number | 0-1 | Enhancement intensity (higher = more pronounced) |
Example - Basic Upscale
Example - High-Fidelity Upscale
Example - Portrait with Face Enhancement
Example - Text and Screenshot
Example - Anime/CG Art
Example - Full Enhancement
Response
Pricing
| Output Resolution | Price |
|---|---|
| 8736x15104 (max) | $0.16 |
| 4368x7552 | $0.04 |
| 2184x3776 | $0.04 |
| 1092x1888 | $0.04 |
| 546x944 | $0.04 |
| 273x472 | $0.04 |
Resolution Limits
Maximum output: 8736x15104 Based on input dimensions, available scale factors are limited:| Input Size | Max Scale | Available Factors |
|---|---|---|
| 4368x7552 | 2x | 1x, 2x |
| 2184x3776 | 4x | 1x, 2x, 4x |
| 1092x1888 | 8x | 1x, 2x, 4x, 8x |
| 546x944 | 16x | 1x, 2x, 4x, 8x, 16x |
| 273x472 | 16x | 1x, 2x, 4x, 8x, 16x |
Notes
- Image URLs must be publicly accessible
- Processing time is typically 30 seconds to 2 minutes depending on scale factor and enhancements
- Higher
sharpenvalues may look unrealistic - Higher
denoisevalues smooth out details
